Gibco培養(yǎng)基、血清、添加劑、細(xì)胞、細(xì)胞培養(yǎng)試劑及我們的專業(yè)團(tuán)隊,旨在為您的研究提供更好的支持。
上海起發(fā)GIBCO2022年價格表
| 貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
| 51300044 | ITS-A Supplement (100X) | 10ML | 1150 | thermofisher |
| 51500056 | ITS-X Supplement (100X) | 10ML | 1283 | thermofisher |
| 41400045 | Insulin-Transferrin-Selenium (ITS -G) (100X) | 10ml | 1090 | thermofisher |
| 17105041 | 分散酶 II,粉末 Dispase II | 5 g | 13333 | thermofisher |
| 16600082 | McCoys 5A (Modified) Medium | 500ML | 481 | thermofisher |
| 16600108 | McCoys 5A (Modified) Medium | 10 X 500ML | 4040 | thermofisher |
| 11058021 | Opti-MEM,無酚紅 | 500 ML | 757 | thermofisher |
| 31985070 | Opti-MEM | 500ML | 762 | thermofisher |
| 31985088 | Opti-MEM | 10 X 500ML | 6681 | thermofisher |
| 11095080 | MEM | 500ML | 433 | thermofisher |
| 11095098 | MEM | 10 X 500ML | 3711 | thermofisher |
| 11095072 | MEM | 1000ML | 670 | thermofisher |
| 11095114 | MEM | 6X 1000ML | 3852 | thermofisher |
| 11090081 | MEM, no glutamine | 500ML | 433 | thermofisher |
| 11090099 | MEM, no glutamine | 10 X 500ML | 3607 | thermofisher |
| 11090073 | MEM, no glutamine | 1000ML | 670 | thermofisher |
| 32561037 | MEM α, GlutaMAX™ Supplement, no nucleosides | 500 mL | 657 | thermofisher |
| 32561102 | MEM α, GlutaMAX™ Supplement, no nucleosides | 10 x 500 mL | 5984 | thermofisher |
| 12561056 | MEM α,無核苷 | 500 mL | 575 | thermofisher |
| 12561072 | MEM α,無核苷 | 10 x 500 mL | 5267 | thermofisher |
| 12561049 | MEM α,無核苷 | 1L | 882 | thermofisher |
| 12571063 | MEM α,核苷 | 500 mL | 740 | thermofisher |
| 12571071 | MEM α,核苷 | 10 x 500 mL | 6109 | thermofisher |
| 12571048 | MEM α,核苷 | 1L | 1178 | thermofisher |
| 12571089 | MEM α,核苷 | 6x1L | 6739 | thermofisher |
| 32571036 | MEM α,核苷,GlutaMAX™ 添加劑 | 500 mL | 851 | thermofisher |
| 32571101 | MEM α,核苷,GlutaMAX™ 添加劑 | 10 x 500 mL | 7567 | thermofisher |
| 41061029 | MEM α,核苷,無酚紅 | 500 mL | 779 | thermofisher |
| 41061037 | MEM α,核苷,無酚紅 | 10 x 500 mL | 7302 | thermofisher |
| 42360032 | MEM, HEPES, GlutaMAX™ Supplement | 500 mL | 794 | thermofisher |
| 42360099 | MEM, HEPES, GlutaMAX™ Supplement | 10 x 500 mL | 7102 | thermofisher |
| 10370021 | MEM,NEAA,不含谷氨酰胺 | 500 mL | 542 | thermofisher |
| 10370088 | MEM,NEAA,不含谷氨酰胺 | 10 x 500 mL | 4585 | thermofisher |
| 41090036 | MEM, GlutaMAX™ Supplement | 500ml | 495 | thermofisher |
| 41090101 | MEM, GlutaMAX™ Supplement | 10 X 500ML | 4452 | thermofisher |
| A1049001 | MEM α、核苷、無抗壞血酸 | 500 mL | 1796 | thermofisher |
| 11575032 | MEM、Hanks 平衡鹽 | 500 mL | 481 | thermofisher |
| 12360038 | MEM、HEPES、無谷氨酰胺 | 500 mL | 682 | thermofisher |
| 51200038 | MEM,不含谷氨酰胺,無酚紅 | 500 mL | 603 | thermofisher |
| 11380037 | MEM、懸浮、不含鈣、不含谷氨酰胺 | 500 mL | 542 | thermofisher |
| 11430030 | MEM (10X)、不含谷氨酰胺 | 500 mL | 902 | thermofisher |
| 11965092 | DMEM | 500ML | 392 | thermofisher |
| 11965118 | DMEM | 10 X 500ML | 3431 | thermofisher |
| 11965084 | DMEM | 1000ML | 665 | thermofisher |
| 11965126 | DMEM | 6X 1000ML | 3454 | thermofisher |
| 11320033 | DMEM/F-12 | 500ML | 608 | thermofisher |
| 11320082 | DMEM/F-12 | 10 X 500ML | 5683 | thermofisher |
| 11330032 | DMEM/F-12,HEPES | 500ML | 614 | thermofisher |
| 11330057 | DMEM/F-12,HEPES | 10 X 500ML | 5304 | thermofisher |
| 11039021 | DMEM/F-12,HEPES,不含酚紅 | 500ML | 740 | thermofisher |
| 11039047 | DMEM/F-12,HEPES,不含酚紅 | 10 X 500ML | 6315 | thermofisher |
| 10565018 | DMEM/F-12, GlutaMAX™ supplement | 500ml | 704 | thermofisher |
| 10565042 | DMEM/F-12, GlutaMAX™ supplement | 10 X 500ML | 6281 | thermofisher |
| 11995065 | DMEM, high glucose, pyruvate | 500ML | 450 | thermofisher |
| 11995073 | DMEM, high glucose, pyruvate | 10 X 500ML | 3730 | thermofisher |
| 11995040 | DMEM, high glucose, pyruvate | 1000ML | 725 | thermofisher |
| 11995081 | DMEM, high glucose, pyruvate | 6X 1000ML | 3724 | thermofisher |
| 10566016 | DMEM,高糖,GlutaMAX™ 添加劑 | 500ml | 479 | thermofisher |
| 10566024 | DMEM,高糖,GlutaMAX™ 添加劑 | 10 X 500ML | 4316 | thermofisher |
| 10564011 | DMEM, high glucose, GlutaMAX™ Supplement, HEPES | 500 mL | 763 | thermofisher |
| 10564029 | DMEM, high glucose, GlutaMAX™ Supplement, HEPES | 10 x 500 mL | 6906 | thermofisher |
| 10564037 | DMEM, high glucose, GlutaMAX™ Supplement, HEPES | 5L | 7781 | thermofisher |
| 10564045 | DMEM, high glucose, GlutaMAX™ Supplement, HEPES | 10L | 12437 | thermofisher |
| 10569010 | DMEM, high glucose, GlutaMAX™ Supplement, pyruvate | 500 mL | 513 | thermofisher |
| 10569044 | DMEM, high glucose, GlutaMAX™ Supplement, pyruvate | 10 x 500 mL | 4513 | thermofisher |
| 10569069 | DMEM, high glucose, GlutaMAX™ Supplement, pyruvate | 5L | 4857 | thermofisher |
| 10569077 | DMEM, high glucose, GlutaMAX™ Supplement, pyruvate | 10L | 8144 | thermofisher |
| 12430054 | DMEM,高糖,HEPES | 500 mL | 669 | thermofisher |
| 12430062 | DMEM,高糖,HEPES | 10 x 500 mL | 5643 | thermofisher |
| 12430047 | DMEM,高糖,HEPES | 1L | 923 | thermofisher |
| 12430104 | DMEM,高糖,HEPES | 6x1L | 5890 | thermofisher |
| 21063029 | DMEM, high glucose, HEPES, no phenol red | 500 mL | 923 | thermofisher |
| 21063045 | DMEM, high glucose, HEPES, no phenol red | 10 x 500 mL | 8681 | thermofisher |
| 11960044 | DMEM,高糖,不含谷氨酰胺 | 500 mL | 440 | thermofisher |
| 11960069 | DMEM,高糖,不含谷氨酰胺 | 10 x 500 mL | 3786 | thermofisher |
| 11960051 | DMEM,高糖,不含谷氨酰胺 | 1L | 726 | thermofisher |
| 11960077 | DMEM,高糖,不含谷氨酰胺 | 6x1L | 3503 | thermofisher |
| 31053028 | DMEM, high glucose, no glutamine, no phenol red | 500 mL | 518 | thermofisher |
| 31053036 | DMEM, high glucose, no glutamine, no phenol red | 10 x 500 mL | 4259 | thermofisher |
| 10313021 | DMEM, high glucose, pyruvate, no glutamine | 500 mL | 482 | thermofisher |
| 10313039 | DMEM, high glucose, pyruvate, no glutamine | 10 x 500 mL | 4284 | thermofisher |
| 10567014 | DMEM, low glucose, GlutaMAX™ Supplement, pyruvate | 500 mL | 460 | thermofisher |
| 10567022 | DMEM, low glucose, GlutaMAX™ Supplement, pyruvate | 10 x 500 mL | 4098 | thermofisher |
| 11885084 | DMEM, low glucose, pyruvate | 500 mL | 401 | thermofisher |
| 11885092 | DMEM, low glucose, pyruvate | 10 x 500 mL | 3484 | thermofisher |
| 11885076 | DMEM, low glucose, pyruvate | 1L | 680 | thermofisher |
| 11054020 | DMEM,低糖,丙酮酸鹽,不含谷氨酰胺,不含酚紅 | 500 mL | 689 | thermofisher |
| 11054001 | DMEM,低糖,丙酮酸鹽,不含谷氨酰胺,不含酚紅 | 1L | 1171 | thermofisher |
| 11885084 | DMEM, low glucose, pyruvate | 500 mL | 401 | thermofisher |
| 11885092 | DMEM, low glucose, pyruvate | 10 x 500 mL | 3484 | thermofisher |
| 11885076 | DMEM, low glucose, pyruvate | 1L | 680 | thermofisher |
| 21068028 | DMEM、高濃度葡萄糖、無谷氨酰胺、無鈣離子 | 500 mL | 1593 | thermofisher |
| 21013024 | DMEM, high glucose, no glutamine, no methionine, no cystine | 500 mL | 650 | thermofisher |
| 11971025 | DMEM, high glucose, no phosphates | 500 mL | 597 | thermofisher |
| 12320032 | DMEM,低濃度葡萄糖,丙酮酸,HEPES | 500 mL | 684 | thermofisher |
| 11054020 | DMEM,低糖,丙酮酸鹽,不含谷氨酰胺,不含酚紅 | 500 mL | 689 | thermofisher |
| 11054001 | DMEM,低糖,丙酮酸鹽,不含谷氨酰胺,不含酚紅 | 1L | 1171 | thermofisher |
| A1443001 | DMEM,不含葡萄糖,不含谷氨酰胺,不含酚紅 | 500 mL | 541 | thermofisher |
| 21331020 | DMEM/F-12, no glutamine | 500 mL | 詢價 | thermofisher |
| 21041025 | DMEM/F-12,不含酚紅 | 500 mL | 670 | thermofisher |
| 11966025 | DMEM, no glucose | 500ml | 450 | thermofisher |
| 12491023 | Advanced DMEM | 10 x 500 mL | 5075 | thermofisher |
| 12491015 | Advanced DMEM | 500 mL | 583 | thermofisher |
| 12492021 | Advanced MEM | 10 x 500 mL | 5087 | thermofisher |
| 12492013 | Advanced MEM | 500 mL | 583 | thermofisher |
| 12634010 | Advanced DMEM/F-12 | 500ML | 667 | thermofisher |
| 12634028 | Advanced DMEM/F-12 | 10 X 500ML | 6051 | thermofisher |
| 12633020 | Advanced RPMI 1640 Medium | 10 x 500 mL | 5078 | thermofisher |
| 12633012 | Advanced RPMI 1640 Medium | 500 mL | 583 | thermofisher |
| 35050061 | GlutaMAX™ 添加劑 | 100ml | 729 | thermofisher |
| 35050079 | GlutaMAX™ 添加劑 | 20x100ml | 12732 | thermofisher |
| 12440053 | IMDM | 500ml | 575 | thermofisher |
| 12440061 | IMDM | 10 X 500ML | 5009 | thermofisher |
| 12440046 | IMDM | 1000ML | 1000 | thermofisher |
| 12440079 | IMDM | 6X 1000ML | 5725 | thermofisher |
| 31980030 | IMDM, GlutaMAX™ Supplement | 500ML | 657 | thermofisher |
| 31980097 | IMDM, GlutaMAX™ Supplement | 10 X 500ML | 5966 | thermofisher |
| A1048901 | Modified IMEM , with L-glutamine, without gentamicin sulfate | 500ML | 855 | thermofisher |
| A1049101 | RPMI 1640 Medium (ATCC modification) | 500ml | 800 | thermofisher |
| 11875093 | RPMI 1640 | 500ML | 401 | thermofisher |
| 11875119 | RPMI 1640 | 10 X 500ML | 3487 | thermofisher |
| 11875085 | RPMI 1640 | 1000ML | 679 | thermofisher |
| 11875135 | RPMI 1640 | 6 X 1000ML | 3509 | thermofisher |
| 61870036 | RPMI 1640 Medium, GlutaMAX™ Supplement | 500ML | 458 | thermofisher |
| 61870127 | RPMI 1640 Medium, GlutaMAX™ Supplement | 10 X 500ML | 4107 | thermofisher |
| 22400089 | RPMI 1640 培養(yǎng)基,HEPES | 500ml | 590 | thermofisher |
| 22400105 | RPMI 1640 培養(yǎng)基,HEPES | 10 X 500ML | 5178 | thermofisher |
| 22400071 | RPMI 1640 培養(yǎng)基,HEPES | 1000ML | 1083 | thermofisher |
| 22400121 | RPMI 1640 培養(yǎng)基,HEPES | 6X 1000ML | 61233 | thermofisher |
| 72400047 | RPMI 1640 Medium, GlutaMAX™ Supplement, HEPES | 500 mL | 681 | thermofisher |
| 72400120 | RPMI 1640 Medium, GlutaMAX™ Supplement, HEPES | 10 x 500 mL | 6086 | thermofisher |
| 21870076 | RPMI 1640 培養(yǎng)基,不含谷氨酰胺 | 500 mL | 421 | thermofisher |
| 21870092 | RPMI 1640 培養(yǎng)基,不含谷氨酰胺 | 10 x 500 mL | 3663 | thermofisher |
| 21870084 | RPMI 1640 培養(yǎng)基,不含谷氨酰胺 | 1L | 723 | thermofisher |
| 21870100 | RPMI 1640 培養(yǎng)基,不含谷氨酰胺 | 6x1L | 4086 | thermofisher |
| 11835030 | RPMI 1640 培養(yǎng)基,不含酚紅 | 500 mL | 482 | thermofisher |
| 11835055 | RPMI 1640 培養(yǎng)基,不含酚紅 | 10 x 500 mL | 3954 | thermofisher |
| 27016021 | RPMI 1640 培養(yǎng)基,不含葉酸 | 500 mL | 760 | thermofisher |
| 11879020 | RPMI 1640 培養(yǎng)基,不含葡萄糖 | 500 mL | 614 | thermofisher |
| 42402016 | RPMI 1640 Medium, low HEPES, low bicarbonate, no glutamine | 500 mL | 詢價 | thermofisher |
| 22409015 | RPMI 1640 Medium (Dutch modification) | 500 mL | 詢價 | thermofisher |
| 14025092 | HBSS, Calcium, Magnesium, no Phenol Red | 500ML | 418 | thermofisher |
| 14025134 | HBSS, Calcium, Magnesium, no Phenol Red | 10 X 500ML | 3814 | thermofisher |
| 14025076 | HBSS, Calcium, Magnesium, no Phenol Red | 1000ML | 648 | thermofisher |
| 14025126 | HBSS, Calcium, Magnesium, no Phenol Red | 6X 1000ML | 3742 | thermofisher |
| 14170112 | HBSS,無鈣、無鎂 | 500ML | 382 | thermofisher |
| 14170161 | HBSS,無鈣、無鎂 | 10 X 500ML | 3360 | thermofisher |
| 14175145 | HBSS, no calcium, no magnesium, no phenol red | 6 x 1,000 mL | 3510 | thermofisher |
| 14175079 | HBSS, no calcium, no magnesium, no phenol red | 1,000 mL | 596 | thermofisher |
| 14175103 | HBSS, no calcium, no magnesium, no phenol red | 10 x 500 mL | 3361 | thermofisher |
| 14175095 | HBSS, no calcium, no magnesium, no phenol red | 500 mL | 382 | thermofisher |
| 14170161 | HBSS,無鈣、無鎂 | 10 x 500 mL | 3360 | thermofisher |
| 14170112 | HBSS,無鈣、無鎂 | 500 mL | 382 | thermofisher |
| 14170120 | HBSS,無鈣、無鎂 | 100 mL | 223 | thermofisher |
| 14025134 | HBSS, calcium, magnesium, no phenol red | 10 x 500 mL | 3814 | thermofisher |
| 14025092 | HBSS, calcium, magnesium, no phenol red | 500 mL | 418 | thermofisher |
| 14025076 | HBSS, calcium, magnesium, no phenol red | 1,000 mL | 648 | thermofisher |
| 14025126 | HBSS, calcium, magnesium, no phenol red | 6 x 1,000 mL | 3742 | thermofisher |
| 14065056 | HBSS (10X),含鈣、鎂,不含酚紅 | 500 mL | 735 | thermofisher |
| 24020117 | HBSS,含鈣、鎂 | 500 mL | 350 | thermofisher |
| 14185052 | HBSS (10X),不含鈣、鎂、酚紅 | 500 mL | 736 | thermofisher |
| A1285601 | CTS™ DPBS,不含氯化鈣,也不含氯化鎂 | 1 L | 944 | thermofisher |
| 14080055 | DPBS (10X),含鈣、鎂 | 500 mL | 744 | thermofisher |
| 14200166 | DPBS (10X),無鈣、無鎂 | 10 x 500 mL | 7336 | thermofisher |
| 14200075 | DPBS (10X),無鈣、無鎂 | 500 mL | 754 | thermofisher |
| 14190235 | DPBS,無鈣、無鎂 | 6 x 1,000 mL | 3317 | thermofisher |
| 14190136 | DPBS,無鈣、無鎂 | 1,000 mL | 629 | thermofisher |
| 14190250 | DPBS,無鈣、無鎂 | 10 x 500 mL | 3191 | thermofisher |
| 14190144 | DPBS,無鈣、無鎂 | 500 mL | 382 | thermofisher |
| 14287080 | DPBS,鈣、鎂、葡萄糖、丙酮酸 | 500 mL | 496 | thermofisher |
| 14287072 | DPBS,鈣、鎂、葡萄糖、丙酮酸 | 1L | 667 | thermofisher |
| 14040216 | DPBS, calcium, magnesium | 6 x 1,000 mL | 3292 | thermofisher |
| 14040117 | DPBS, calcium, magnesium | 1,000 mL | 636 | thermofisher |
| 14040182 | DPBS, calcium, magnesium | 10 x 500 mL | 3309 | thermofisher |
| 14040133 | DPBS, calcium, magnesium | 500 mL | 382 | thermofisher |
| 14040141 | DPBS, calcium, magnesium | 100 mL | 223 | thermofisher |
| 14200075 | DPBS (10X),無鈣、無鎂 | 500ML | 754 | thermofisher |
| 14200166 | DPBS (10X),無鈣、無鎂 | 10 X 500ML | 7336 | thermofisher |
| 31765035 | Ham's F-12 Nutrient Mix, GlutaMAX™ Supplement | 500ML | 552 | thermofisher |
| 31765092 | Ham's F-12 Nutrient Mix, GlutaMAX™ Supplement | 10 X 500ML | 4890 | thermofisher |
| A1435101 | Expi293™ 表達(dá)培養(yǎng)基 | 1000ML | 3829 | thermofisher |
| A1435102 | Expi293™ 表達(dá)培養(yǎng)基 | 6X1000ML | 20964 | thermofisher |
| A1435103 | Expi293™ 表達(dá)培養(yǎng)基 | 10L | 34704 | thermofisher |
| 11550043 | Ham's F-10 Nutrient Mix | 500 mL | 482 | thermofisher |
| 11765054 | Ham's F-12 Nutrient Mix | 500 mL | 481 | thermofisher |
| 11765062 | Ham's F-12 Nutrient Mix | 10 x 500 mL | 4029 | thermofisher |
| 11765047 | Ham's F-12 Nutrient Mix | 1,000 mL | 724 | thermofisher |
| 11765070 | Ham's F-12 Nutrient Mix | 6 x 1,000 mL | 3814 | thermofisher |
| 21720024 | Schneider's Drosophila Medium | 500 mL | 1267 | thermofisher |
| 21720001 | Schneider's Drosophila Medium | 10 x 500 mL | 10187 | thermofisher |
| A1569601 | Geltrex™ 經(jīng) hESC 驗證的即用型低生長因子基底膜基質(zhì) | 50 mL | 1245 | thermofisher |
| 10582013 | Gurr 緩沖液片劑 | 50 x 100 mL | 1468 | thermofisher |
| 15023021 | 葡萄糖,粉末 | 1 kg | 1376 | thermofisher |
| 11344041 | HEPES(超純) | 1 kg | 10371 | thermofisher |
| 70011069 | PBS (10X),pH 7.4 | 10 x 500 mL | 7010 | thermofisher |
| 70011044 | PBS (10X),pH 7.4 | 500 mL | 720 | thermofisher |
| 70013073 | PBS (10X),pH 7.2 | 10 x 500 mL | 7091 | thermofisher |
| 70013032 | PBS (10X),pH 7.2 | 500 mL | 720 | thermofisher |
| 10010002 | PBS,pH 7.4 | 5 L | 詢價 | thermofisher |
| 10010001 | PBS,pH 7.4 | 10 L | 詢價 | thermofisher |
| 10010072 | PBS,pH 7.4 | 6 x 1,000 mL | 3627 | thermofisher |
| 10010031 | PBS,pH 7.4 | 1,000 mL | 671 | thermofisher |
| 10010049 | PBS,pH 7.4 | 10 x 500 mL | 3459 | thermofisher |
| 10010023 | PBS,pH 7.4 | 500 mL | 418 | thermofisher |
| 20012050 | PBS,pH 7.2 | 10 x 500 mL | 3394 | thermofisher |
| 20012027 | PBS,pH 7.2 | 500 mL | 418 | thermofisher |
| 20012043 | PBS,pH 7.2 | 1,000 mL | 596 | thermofisher |
| 25200114 | 胰蛋白酶-EDTA (0.25%),含酚紅 | 20 x 100 mL | 4382 | thermofisher |
| 25200056 | 胰蛋白酶-EDTA (0.25%),含酚紅 | 100 mL | 265 | thermofisher |
| 25200072 | 胰蛋白酶-EDTA (0.25%),含酚紅 | 500 mL | 734 | thermofisher |
| 25300120 | Trypsin-EDTA (0.05%), phenol red | 20 x 100 mL | 3818 | thermofisher |
| 25300054 | Trypsin-EDTA (0.05%), phenol red | 100 mL | 263 | thermofisher |
| 25300062 | Trypsin-EDTA (0.05%), phenol red | 500 mL | 733 | thermofisher |
| 15090046 | 胰蛋白酶 (2.5%)、無酚紅 | 100 mL | 652 | thermofisher |
| 15050057 | 胰蛋白酶 (0.25%),酚紅 | 500ml | 680 | thermofisher |
Gibco培養(yǎng)基、血清和試劑,與Nunc細(xì)胞培養(yǎng)塑料耗材及Invitrogen轉(zhuǎn)染試劑一起,構(gòu)成完整的產(chǎn)品組合,支持您的哺乳動物細(xì)胞培養(yǎng)需求。
為生物制劑開發(fā)和生產(chǎn)提供Gibco細(xì)胞培養(yǎng)基定制服務(wù)
用于干細(xì)胞培養(yǎng)的細(xì)胞、培養(yǎng)基、生長因子和添加劑
用于細(xì)胞治療應(yīng)用的培養(yǎng)基、添加劑和生長因子
易于使用的蛋白表達(dá)系統(tǒng),可為每個下游應(yīng)用提供高蛋白質(zhì)產(chǎn)量
原代細(xì)胞培養(yǎng)系統(tǒng),針對每種細(xì)胞 類型進(jìn)行過優(yōu)化
針對臨床細(xì)胞遺傳學(xué)實驗方案進(jìn)行優(yōu)化的 Gibco 培養(yǎng)基和添加劑